International Rates
A
| Country | Code | Rate |
|---|---|---|
| Afghanistan | 93 | 44¢ |
| Afghanistan - Mobile | 93 | 44¢ |
| Albania | 355 | 16¢ |
| Albania - Mobile | 355 | 30¢ |
| Algeria | 213 | 14¢ |
| Algeria - Mobile | 213 | 28¢ |
| Andorra | 376 | 7¢ |
| Andorra - Mobile | 376 | 40¢ |
| Angola | 244 | 23¢ |
| Angola - Mobile | 244 | 37¢ |
| Antarctica | 672 | 194¢ |
| Antarctica - Norfolk Is | 672 | 221¢ |
| Argentina | 54 | 4¢ |
| Argentina - Buenos Aires | 54 | 4¢ |
| Argentina - Cordoba | 54 | 3¢ |
| Argentina - Mobile | 54 | 24¢ |
| Armenia | 374 | 17¢ |
| Armenia - Mobile | 374 | 32¢ |
| Aruba | 297 | 17¢ |
| Aruba - Mobile | 297 | 33¢ |
| Ascension Island | 247 | 80¢ |
| Australia | 61 | 2¢ |
| Australia - Christmas and Cocos Is | 61 | 4¢ |
| Australia - Melbourne | 61 | 2¢ |
| Australia - Mobile | 61 | 221¢ |
| Austria | 43 | 3¢ |
| Austria - Mobile | 43 | 37¢ |
| Austria - Vienna | 43 | 5¢ |
| Azerbaijan | 994 | 20¢ |
| Azerbaijan - Mobile | 994 | 28¢ |
B
| Country | Code | Rate |
|---|---|---|
| Bahrain | 973 | 17¢ |
| Bahrain - Mobile | 973 | 19¢ |
| Bangladesh | 880 | 10¢ |
| Bangladesh - Mobile | 880 | 9¢ |
| Bangladesh (NGN) | 880 | 10¢ |
| Belarus | 375 | 34¢ |
| Belarus - Mobile | 375 | 35¢ |
| Belgium | 32 | 3¢ |
| Belgium - Mobile | 32 | 43¢ |
| Belize | 501 | 23¢ |
| Belize - Mobile | 501 | 36¢ |
| Benin | 229 | 15¢ |
| Bhutan | 975 | 24¢ |
| Bhutan - Mobile | 975 | 28¢ |
| Bolivia | 591 | 18¢ |
| Bolivia - Mobile | 591 | 18¢ |
| Bosnia & Herzegovina | 387 | 25¢ |
| Bosnia & Herzegovina - Mobile | 387 | 39¢ |
| Botswana | 267 | 15¢ |
| Botswana - Mobile | 267 | 35¢ |
| Brazil | 55 | 6¢ |
| Brazil - Mobile | 55 | 19¢ |
| Brunei Darussalam | 673 | 7¢ |
| Bulgaria | 359 | 9¢ |
| Bulgaria - Mobile | 359 | 44¢ |
| Bulgaria - Sofia | 359 | 4¢ |
| Burkina Faso | 226 | 34¢ |
| Burundi | 257 | 13¢ |
C
| Country | Code | Rate |
|---|---|---|
| Cambodia | 855 | 26¢ |
| Cambodia - Mobile | 855 | 25¢ |
| Cameroon | 237 | 19¢ |
| Cameroon - Mobile | 237 | 31¢ |
| Canada | -2 | 2¢ |
| Canada - Alberta | 1 | 2¢ |
| Canada - British Columbia | 1 | 2¢ |
| Canada - Canada | 1 | 2¢ |
| Canada - Manitoba | 1 | 2¢ |
| Canada - New Brunswick | 1 | 2¢ |
| Canada - Newfoundland | 1 | 2¢ |
| Canada - Nova Scotia | 1 | 2¢ |
| Canada - Ontario | 1 | 2¢ |
| Canada - Quebec | 1 | 2¢ |
| Canada - Saskatchewan | 1 | 2¢ |
| Canada - Toronto | 1 | 2¢ |
| Canada - Yukon, NW Terr., Nunavut | 1 | 2¢ |
| Cape Verde Islands | 238 | 45¢ |
| Central African Republic | 236 | 25¢ |
| Chad | 235 | 26¢ |
| Chad - Mobile | 235 | 36¢ |
| Chile | 56 | 12¢ |
| Chile - Mobile | 56 | 28¢ |
| China | 86 | 2¢ |
| China - Mobile | 86 | 2¢ |
| Colombia | 57 | 10¢ |
| Colombia - Bogota | 57 | 5¢ |
| Colombia - Mobile | 57 | 17¢ |
| Comoros | 269 | 48¢ |
| Comoros - Mobile | 269 | 50¢ |
| Congo | 242 | 20¢ |
| Congo - Mobile | 242 | 21¢ |
| Cook Islands | 682 | 121¢ |
| Costa Rica | 506 | 10¢ |
| Costa Rica - Mobile | 506 | 10¢ |
| Cote d'Ivoire | 225 | 23¢ |
| Cote d'Ivoire - Mobile | 225 | 27¢ |
| Croatia | 385 | 7¢ |
| Croatia - Mobile | 385 | 32¢ |
| Cuba | 53 | 152¢ |
| Cuba - Guantanamo Bay | 53 | 157¢ |
| Cuba - Mobile | 53 | 152¢ |
| Cyprus | 357 | 4¢ |
| Cyprus - Mobile | 357 | 9¢ |
| Czech Republic | 420 | 3¢ |
| Czech Republic - Mobile | 420 | 27¢ |
D
| Country | Code | Rate |
|---|---|---|
| Democratic Republic of Congo | 243 | 52¢ |
| Democratic Republic of Congo - Mobile | 243 | 48¢ |
| Denmark | 45 | 2¢ |
| Denmark - Mobile | 45 | 34¢ |
| Diego Garcia | 246 | 152¢ |
| Djibouti | 253 | 60¢ |
E
| Country | Code | Rate |
|---|---|---|
| East Timor | 670 | 111¢ |
| Ecuador | 593 | 14¢ |
| Ecuador - Azuay (Cuenca) | 593 | 14¢ |
| Ecuador - Cuenca | 593 | 12¢ |
| Ecuador - Guayas (Guayaquil) | 593 | 14¢ |
| Ecuador - Pichincha (Quito) | 593 | 24¢ |
| Ecuador - Special | 593 | 26¢ |
| Egypt | 20 | 28¢ |
| Egypt - Mobile | 20 | 23¢ |
| El Salvador | 503 | 15¢ |
| El Salvador - Mobile | 503 | 18¢ |
| Equatorial Guinea | 240 | 35¢ |
| Eritrea | 291 | 46¢ |
| Estonia | 372 | 4¢ |
| Estonia - Mobile | 372 | 45¢ |
| Ethiopia | 251 | 43¢ |
| Ethiopia - Mobile | 251 | 49¢ |
F
| Country | Code | Rate |
|---|---|---|
| Falkland Islands | 500 | 101¢ |
| Faroe Islands | 298 | 45¢ |
| Fiji Islands | 679 | 50¢ |
| Finland | 358 | 4¢ |
| Finland - Helsinki | 358 | 4¢ |
| Finland - Mobile | 358 | 24¢ |
| France | 33 | 2¢ |
| France - Mobile | 33 | 27¢ |
| French Antilles - Mobile | 596 | 49¢ |
| French Antilles (incl. Martinique) | 596 | 9¢ |
| French Guiana | 594 | 16¢ |
| French Guiana - Mobile | 594 | 33¢ |
| French Polynesia | 689 | 35¢ |
G
| Country | Code | Rate |
|---|---|---|
| Gabon Republic | 241 | 13¢ |
| Gabon Republic - Mobile | 241 | 13¢ |
| Gambia | 220 | 23¢ |
| Gambia - Mobile | 220 | 24¢ |
| Georgia | 995 | 10¢ |
| Georgia - Mobile | 995 | 23¢ |
| Germany | 49 | 2¢ |
| Germany - Mobile | 49 | 34¢ |
| Ghana | 233 | 13¢ |
| Ghana - Mobile | 233 | 27¢ |
| Gibraltar | 350 | 5¢ |
| Gibraltar - Mobile | 350 | 42¢ |
| Greece | 30 | 3¢ |
| Greece - Athens | 30 | 3¢ |
| Greece - Mobile | 30 | 38¢ |
| Greenland | 299 | 83¢ |
| Guadeloupe | 590 | 9¢ |
| Guadeloupe - Mobile | 590 | 47¢ |
| Guatemala | 502 | 18¢ |
| Guatemala - Mobile | 502 | 19¢ |
| Guinea | 224 | 20¢ |
| Guinea - Bissau | 245 | 134¢ |
| Guinea - Mobile | 224 | 19¢ |
| Guyana | 592 | 47¢ |
H
| Country | Code | Rate |
|---|---|---|
| Haiti | 509 | 28¢ |
| Haiti - Mobile | 509 | 40¢ |
| Haiti - Special Service | 509 | 30¢ |
| Haiti (Special Service) | 509 | 38¢ |
| Honduras | 504 | 34¢ |
| Honduras - Mobile | 504 | 38¢ |
| Hong Kong | 852 | 3¢ |
| Hong Kong - Mobile | 852 | 2¢ |
| Hungary | 36 | 4¢ |
| Hungary - Mobile | 36 | 32¢ |
I
| Country | Code | Rate |
|---|---|---|
| Iceland | 354 | 4¢ |
| Iceland - Mobile | 354 | 46¢ |
| India | 91 | 22¢ |
| India - Mobile (A) | 91 | 21¢ |
| India - Mobile (B) | 91 | 21¢ |
| Indonesia | 62 | 14¢ |
| Indonesia - Mobile | 62 | 23¢ |
| INMARSAT A - Atlantic East | 871 | 1076¢ |
| INMARSAT A - Atlantic West | 874 | 1076¢ |
| INMARSAT A - Indian | 873 | 961¢ |
| INMARSAT A - Pacific | 872 | 1076¢ |
| INMARSAT SNAC B | 870 | 961¢ |
| Iran (Islamic Republic of) | 98 | 14¢ |
| Iran (Islamic Republic of) - Mobile | 98 | 20¢ |
| Iran (Islamic Republic of) - Tehran | 98 | 8¢ |
| Iraq | 964 | 28¢ |
| Iraq - Mobile | 964 | 43¢ |
| Ireland | 353 | 2¢ |
| Ireland - Mobile | 353 | 32¢ |
| Iridium | 881 | 635¢ |
| Israel | 972 | 2¢ |
| Israel - Mobile | 972 | 12¢ |
| Israel - Palestine Authority Areas | 972 | 40¢ |
| Italy | 39 | 3¢ |
| Italy - Mobile | 39 | 42¢ |
J
| Country | Code | Rate |
|---|---|---|
| Japan | 81 | 4¢ |
| Japan - Mobile | 81 | 23¢ |
| Japan - Mobile (IP Phone) | 81 | 23¢ |
| Jordan | 962 | 13¢ |
| Jordan - Mobile | 962 | 16¢ |
K
| Country | Code | Rate |
|---|---|---|
| Kazakhstan | 7 | 24¢ |
| Kenya | 254 | 23¢ |
| Kenya - Mobile | 254 | 38¢ |
| Kenya - Nairobi | 254 | 13¢ |
| Kiribati/Gilbert Is | 686 | 99¢ |
| Kuwait | 965 | 13¢ |
| Kuwait - Mobile | 965 | 13¢ |
| Kyrgyzstan | 996 | 16¢ |
| Kyrgyzstan - Mobile | 996 | 17¢ |
L
| Country | Code | Rate |
|---|---|---|
| Lao People's Democratic Republic | 856 | 10¢ |
| Latvia | 371 | 13¢ |
| Latvia - Mobile | 371 | 30¢ |
| Lebanon | 961 | 18¢ |
| Lebanon - Mobile | 961 | 34¢ |
| Lesotho | 266 | 41¢ |
| Liberia | 231 | 39¢ |
| Libyan Arab Jamahiriya | 218 | 37¢ |
| Libyan Arab Jamahiriya - Mobile | 218 | 41¢ |
| Liechtenstein | 423 | 8¢ |
| Liechtenstein - Mobile | 423 | 90¢ |
| Lithuania | 370 | 10¢ |
| Lithuania - Mobile | 370 | 28¢ |
| Luxembourg | 352 | 4¢ |
| Luxembourg - Mobile | 352 | 37¢ |
M
| Country | Code | Rate |
|---|---|---|
| Macau | 853 | 8¢ |
| Macedonia | 389 | 19¢ |
| Macedonia - Mobile | 389 | 47¢ |
| Madagascar | 261 | 30¢ |
| Madagascar - Mobile | 261 | 35¢ |
| Malawi | 265 | 12¢ |
| Malaysia | 60 | 3¢ |
| Malaysia - Mobile | 60 | 7¢ |
| Maldives Republic | 960 | 40¢ |
| Mali Republic | 223 | 21¢ |
| Mali Republic - Mobile | 223 | 39¢ |
| Malta Republic | 356 | 16¢ |
| Malta Republic - Mobile | 356 | 47¢ |
| Marshall Islands | 692 | 49¢ |
| Mauritania | 222 | 38¢ |
| Mauritius | 230 | 25¢ |
| Mayotte Is | 269 | 48¢ |
| Mexico | 52 | 13¢ |
| Mexico - Acaponeta,Nay. | 52 | 4¢ |
| Mexico - Acatlán,Hgo. | 52 | 4¢ |
| Mexico - Amartillán,Ver. | 52 | 4¢ |
| Mexico - Amatlán,Ver. | 52 | 4¢ |
| Mexico - Angangueo,Mich. | 52 | 4¢ |
| Mexico - Arteaga,Coah. | 52 | 4¢ |
| Mexico - Atlatlahucán,Mor. | 52 | 4¢ |
| Mexico - Atliaca,Gro. | 52 | 5¢ |
| Mexico - Autlán,Jal. | 52 | 4¢ |
| Mexico - Bacoachi,Son. | 52 | 4¢ |
| Mexico - Bellavista,Nay. | 52 | 4¢ |
| Mexico - Bomintzha,Hgo. | 52 | 4¢ |
| Mexico - Boquilla de Arriba,Zac. | 52 | 4¢ |
| Mexico - Cadereyta,N.L. | 52 | 4¢ |
| Mexico - Caleras de Ameche,Gto. | 52 | 4¢ |
| Mexico - Calimaya de Díaz González,Méx. | 52 | 4¢ |
| Mexico - Campo Numero Ciento Uno Viejo,Chih. | 52 | 4¢ |
| Mexico - Capilla de Guadalupe,Jal. | 52 | 4¢ |
| Mexico - Cerano (San Juan Cerano),Gto. | 52 | 4¢ |
| Mexico - Cerritos de Villa de Pozos,S.L.P. | 52 | 4¢ |
| Mexico - Chihuahua,Chih. | 52 | 4¢ |
| Mexico - Chilapa,Gro. | 52 | 4¢ |
| Mexico - China,Camp. | 52 | 4¢ |
| Mexico - Cibuta,Son. | 52 | 4¢ |
| Mexico - Ciudad Acuña,Coah. | 52 | 4¢ |
| Mexico - Ciudad Camargo,Chih. | 52 | 5¢ |
| Mexico - Ciudad del Carmen,Camp. | 52 | 4¢ |
| Mexico - Ciudad Sahagún,Hgo. | 52 | 4¢ |
| Mexico - Ciudad Valles,S.L.P. | 52 | 4¢ |
| Mexico - Ciudad Victoria,Tamps. | 52 | 4¢ |
| Mexico - Coahuayana de Hidalgo,Mich. | 52 | 5¢ |
| Mexico - Coatepec,Méx. | 52 | 2¢ |
| Mexico - Coatzintla,Ver. | 52 | 4¢ |
| Mexico - Colombia,N.L. | 52 | 4¢ |
| Mexico - Colorines,Méx. | 52 | 4¢ |
| Mexico - Corazón de María,Chis. | 52 | 4¢ |
| Mexico - Corerepe (El Gallo),Sin. | 52 | 5¢ |
| Mexico - Corupo,Mich. | 52 | 4¢ |
| Mexico - Cosoleacaque,Ver. | 52 | 4¢ |
| Mexico - Covadonga,Gto. | 52 | 5¢ |
| Mexico - Cozumel,Q.Roo | 52 | 4¢ |
| Mexico - Cuachila,Pue. | 52 | 4¢ |
| Mexico - Cuernavaca,Mor. | 52 | 4¢ |
| Mexico - Doctor Arroyo,N.L. | 52 | 4¢ |
| Mexico - Durango,Dgo. | 52 | 4¢ |
| Mexico - El Abra,Tamps. | 52 | 4¢ |
| Mexico - El Arenal,Jal. | 52 | 4¢ |
| Mexico - El Bordo Buenavista,Zac. | 52 | 4¢ |
| Mexico - El Cazadero,Qro. | 52 | 4¢ |
| Mexico - El Hongo,B.C. | 52 | 4¢ |
| Mexico - El Ramillete,Gto. | 52 | 4¢ |
| Mexico - El Salto,Jal. | 52 | 2¢ |
| Mexico - El Sauz(Villaseñor),Gto. | 52 | 4¢ |
| Mexico - El Tuito,Jal. | 52 | 4¢ |
| Mexico - Encarnación de Díaz,Jal. | 52 | 4¢ |
| Mexico - Ermita de Guadalupe,Zac. | 52 | 4¢ |
| Mexico - Espita,Yuc. | 52 | 4¢ |
| Mexico - Esqueda,Son. | 52 | 4¢ |
| Mexico - G.Rodrigo M. Quevedo (Pto.P.),Chih. | 52 | 4¢ |
| Mexico - General Bravo,N.L. | 52 | 4¢ |
| Mexico - Gral. Fco. González Villarreal,Tamps | 52 | 4¢ |
| Mexico - Gral. J. Ma. Morelos y Pavón,Ags. | 52 | 4¢ |
| Mexico - Guadalupe (Guadalupe de Ures),Son. | 52 | 4¢ |
| Mexico - Guamuchil,Sin. | 52 | 5¢ |
| Mexico - Huasca de Ocampo,Hgo. | 52 | 4¢ |
| Mexico - Hueytamalco,Pue. | 52 | 4¢ |
| Mexico - Huimanguillo,Tab. | 52 | 4¢ |
| Mexico - Huixtac,Gro. | 52 | 4¢ |
| Mexico - Iguala,Gro. | 52 | 4¢ |
| Mexico - Isla Mujeres,Q.Roo | 52 | 4¢ |
| Mexico - Ixtahuiata (La Legua),Pue. | 52 | 4¢ |
| Mexico - Ixtlán del Río,Nay. | 52 | 4¢ |
| Mexico - Izúcar de Matamoros,Pue. | 52 | 4¢ |
| Mexico - Jalapa (Xalapa),Ver. | 52 | 4¢ |
| Mexico - Jalpa,Zac. | 52 | 4¢ |
| Mexico - Jarácuaro,Mich. | 52 | 4¢ |
| Mexico - Jesús María Garza,Chis. | 52 | 4¢ |
| Mexico - Jiménez,Coah. | 52 | 4¢ |
| Mexico - Juárez,Coah. | 52 | 4¢ |
| Mexico - Juchitepec,Méx. | 52 | 4¢ |
| Mexico - Komchen,Yuc. | 52 | 4¢ |
| Mexico - La Aldea,Gto. | 52 | 4¢ |
| Mexico - La Mira,Mich. | 52 | 5¢ |
| Mexico - La Paz,B.C.S. | 52 | 4¢ |
| Mexico - La Sauceda,Mich. | 52 | 4¢ |
| Mexico - Las Navajas,Jal. | 52 | 4¢ |
| Mexico - Las Plazas,Hgo. | 52 | 4¢ |
| Mexico - Lázaro Cárdenas (Mpio Meoqui),Chih. | 52 | 4¢ |
| Mexico - Lerdo de Tejada,Ver. | 52 | 5¢ |
| Mexico - Linares,N.L. | 52 | 5¢ |
| Mexico - Los Comales,Tamps. | 52 | 4¢ |
| Mexico - Magdalena de Kino,Son. | 52 | 4¢ |
| Mexico - Manuel Ojinaga,Chih. | 52 | 4¢ |
| Mexico - Marena Cove,B.C. | 52 | 4¢ |
| Mexico - Matamoros,Coah. | 52 | 4¢ |
| Mexico - Matamoros,Tamps. | 52 | 4¢ |
| Mexico - Mazatlán,Gro. | 52 | 4¢ |
| Mexico - Mazatlán,Sin. | 52 | 4¢ |
| Mexico - Milpas Viejas,Nay. | 52 | 4¢ |
| Mexico - Mina,N.L. | 52 | 4¢ |
| Mexico - Mobile | 52 | 22¢ |
| Mexico - Monclova,Coah. | 52 | 4¢ |
| Mexico - Monte Mariana,Zac. | 52 | 4¢ |
| Mexico - Montemorelos,N.L. | 52 | 4¢ |
| Mexico - Morelos,Coah. | 52 | 4¢ |
| Mexico - Nacori Chico,Son. | 52 | 5¢ |
| Mexico - Nanchital de Lázaro Cárdenas,Ver. | 52 | 4¢ |
| Mexico - Nayarit Llamada,B.C. | 52 | 4¢ |
| Mexico - Nextlalpan,Méx. | 52 | 4¢ |
| Mexico - Nuevo Casas Grandes,Chih. | 52 | 5¢ |
| Mexico - Nuevo Progreso,Tamps. | 52 | 4¢ |
| Mexico - Nuevo San Diego Tensaenz,Dgo. | 52 | 5¢ |
| Mexico - Ocotlán de Morelos,Oax. | 52 | 4¢ |
| Mexico - Ocotlán,Jal. | 52 | 4¢ |
| Mexico - Ocoyoacac,Méx. | 52 | 4¢ |
| Mexico - Orizaba,Ver. | 52 | 4¢ |
| Mexico - Palenque,Chis. | 52 | 4¢ |
| Mexico - Pánuco de Coronado,Dgo. | 52 | 4¢ |
| Mexico - Pareo,Mich. | 52 | 4¢ |
| Mexico - Parral,Chih. | 52 | 4¢ |
| Mexico - Petatlán,Gro. | 52 | 4¢ |
| Mexico - Providencia,Son. | 52 | 4¢ |
| Mexico - Pueblo Juárez (La Magdalena),Col. | 52 | 4¢ |
| Mexico - Pueblo Mayo,Son. | 52 | 4¢ |
| Mexico - Pueblos Unidos,Sin. | 52 | 4¢ |
| Mexico - Puerto Peñasco,Son. | 52 | 5¢ |
| Mexico - Rosario Tesopaco,Son. | 52 | 5¢ |
| Mexico - Sahuayo,Mich. | 52 | 4¢ |
| Mexico - Salina Cruz,Oax. | 52 | 4¢ |
| Mexico - San Carlos Nuevo Guaymas,Son. | 52 | 4¢ |
| Mexico - San Cristóbal,Jal. | 52 | 4¢ |
| Mexico - San Diego,S.L.P. | 52 | 4¢ |
| Mexico - San Fernando,Chis. | 52 | 4¢ |
| Mexico - San Gabriel,Gto. | 52 | 4¢ |
| Mexico - San Jerónimo Amanalco,Méx. | 52 | 4¢ |
| Mexico - San José de Gracia,Mich. | 52 | 4¢ |
| Mexico - San Luis Acatlán,Gro. | 52 | 5¢ |
| Mexico - San Luis Río Colorado,Son. | 52 | 4¢ |
| Mexico - San Pedro O Saucito,Son. | 52 | 4¢ |
| Mexico - San Quintín,B.C. | 52 | 5¢ |
| Mexico - San Ramón,Jal. | 52 | 4¢ |
| Mexico - San Tiburcio,Zac. | 52 | 4¢ |
| Mexico - Santa Cruz Atizapán,Méx. | 52 | 4¢ |
| Mexico - Santa María Huatulco,Oax. | 52 | 4¢ |
| Mexico - Santa Rosalía,B.C.S. | 52 | 5¢ |
| Mexico - Santa Teresa,Gto. | 52 | 4¢ |
| Mexico - Santas Marías,Gto. | 52 | 4¢ |
| Mexico - Santiago de Anaya,Hgo. | 52 | 4¢ |
| Mexico - Santiago de la Peña,Ver. | 52 | 4¢ |
| Mexico - Santiago Miahuatlán,Pue. | 52 | 4¢ |
| Mexico - Santiago Undameo,Mich. | 52 | 4¢ |
| Mexico - Santiago Yeche,Méx. | 52 | 5¢ |
| Mexico - Santiago,B.C.S. | 52 | 4¢ |
| Mexico - Santo Domingo Atoyatempan,Pue. | 52 | 4¢ |
| Mexico - Santo Tomás,B.C. | 52 | 4¢ |
| Mexico - Saric,Son. | 52 | 5¢ |
| Mexico - Sergio Butrón Casas,Q.Roo | 52 | 4¢ |
| Mexico - Susupuato de Guerrero,Mich. | 52 | 4¢ |
| Mexico - Tampico Alto,Ver. | 52 | 4¢ |
| Mexico - Tamulte de las Sabanas,Tab. | 52 | 4¢ |
| Mexico - Tanganhuato,Gro. | 52 | 5¢ |
| Mexico - Tanhuato de Guerrero,Mich. | 52 | 4¢ |
| Mexico - Tarimoro,Gto. | 52 | 4¢ |
| Mexico - Tecpatán,Chis. | 52 | 4¢ |
| Mexico - Tehuixtla,Mor. | 52 | 4¢ |
| Mexico - Tekax,Yuc. | 52 | 5¢ |
| Mexico - Teloloapan,Gro. | 52 | 4¢ |
| Mexico - Tetla,Tlax. | 52 | 4¢ |
| Mexico - Ticuitaco (Tocuitaco),Mich. | 52 | 4¢ |
| Mexico - Tinguindín,Mich. | 52 | 4¢ |
| Mexico - Tlalchapa,Gro. | 52 | 4¢ |
| Mexico - Tlapa de Comonfort,Gro. | 52 | 4¢ |
| Mexico - Tlaxcala,Tlax. | 52 | 4¢ |
| Mexico - Tonatico,Méx. | 52 | 4¢ |
| Mexico - Topolobampo,Sin. | 52 | 4¢ |
| Mexico - Tres Zapotes,Ver. | 52 | 5¢ |
| Mexico - Trincheras,Son. | 52 | 4¢ |
| Mexico - Troncones (Emiliano Zapata),Gro. | 52 | 4¢ |
| Mexico - Tulimán,Gro. | 52 | 4¢ |
| Mexico - Turitzio,Mich. | 52 | 4¢ |
| Mexico - Tuxtepec,Oax. | 52 | 4¢ |
| Mexico - Unión Juárez,Chis. | 52 | 5¢ |
| Mexico - Uriangato,Gto. | 52 | 4¢ |
| Mexico - Valle de Juárez (Jerahuaro),Mich. | 52 | 4¢ |
| Mexico - Valtierrilla,Gto. | 52 | 4¢ |
| Mexico - Venustiano Carranza (Cualata),Col. | 52 | 4¢ |
| Mexico - Veracruz,Ver. | 52 | 4¢ |
| Mexico - Villa Aldama,Tamps. | 52 | 4¢ |
| Mexico - Villa de Paras,N.L. | 52 | 4¢ |
| Mexico - Villa Hidalgo (El Nuevo),Nay. | 52 | 4¢ |
| Mexico - Villa Insurgentes,B.C.S. | 52 | 4¢ |
| Mexico - Villas Campestres,N.L. | 52 | 2¢ |
| Mexico - Villas de Irapuato,Gto. | 52 | 4¢ |
| Mexico - Xaltianguis,Gro. | 52 | 4¢ |
| Mexico - Zacapu,Mich. | 52 | 4¢ |
| Mexico - Zacualpan,Gro. | 52 | 5¢ |
| Mexico - Zapotiltic,Jal. | 52 | 4¢ |
| Mexico - Zumpahuacán,Méx. | 52 | 4¢ |
| Micronesia (Federated States of) | 691 | 40¢ |
| Moldova (Republic of) | 373 | 19¢ |
| Moldova (Republic of) - Mobile | 373 | 32¢ |
| Monaco | 377 | 4¢ |
| Monaco - Mobile | 377 | 33¢ |
| Monaco - Mobile (KFOR) | 377 | 40¢ |
| Mongolia | 976 | 7¢ |
| Morocco | 212 | 29¢ |
| Morocco - Mobile | 212 | 43¢ |
| Mozambique | 258 | 21¢ |
| Mozambique - Mobile | 258 | 42¢ |
| Myanmar | 95 | 48¢ |
N
| Country | Code | Rate |
|---|---|---|
| Namibia | 264 | 14¢ |
| Namibia - Mobile | 264 | 38¢ |
| Nauru | 674 | 173¢ |
| Nepal | 977 | 40¢ |
| Nepal - Kathmandu | 977 | 22¢ |
| Netherlands | 31 | 2¢ |
| Netherlands - Mobile | 31 | 34¢ |
| Netherlands Antilles | 599 | 18¢ |
| Netherlands Antilles - Mobile | 599 | 23¢ |
| New Caledonia | 687 | 46¢ |
| New Zealand | 64 | 3¢ |
| New Zealand - Mobile | 64 | 38¢ |
| Nicaragua | 505 | 23¢ |
| Nicaragua - Mobile | 505 | 38¢ |
| Niger Republic | 227 | 19¢ |
| Nigeria | 234 | 10¢ |
| Nigeria - Mobile | 234 | 30¢ |
| Niue Island | 683 | 184¢ |
| North Korea | 850 | 86¢ |
| Norway | 47 | 2¢ |
| Norway - Mobile | 47 | 32¢ |
O
| Country | Code | Rate |
|---|---|---|
| Oman | 968 | 30¢ |
P
| Country | Code | Rate |
|---|---|---|
| Pakistan | 92 | 16¢ |
| Pakistan - Mobile | 92 | 15¢ |
| Palau - Republic of | 680 | 67¢ |
| Palestine Authority | 970 | 45¢ |
| Palestine Authority - Mobile | 970 | 45¢ |
| Panama | 507 | 6¢ |
| Panama - Mobile | 507 | 20¢ |
| Papua New Guinea | 675 | 132¢ |
| Paraguay | 595 | 16¢ |
| Paraguay - Asuncion | 595 | 11¢ |
| Paraguay - Mobile | 595 | 21¢ |
| Peru | 51 | 12¢ |
| Peru - Lima | 51 | 8¢ |
| Peru - Mobile | 51 | 36¢ |
| Philippines | 63 | 23¢ |
| Philippines - Mobile | 63 | 25¢ |
| Poland | 48 | 11¢ |
| Poland - Mobile | 48 | 26¢ |
| Poland - Warsaw | 48 | 3¢ |
| Portugal | 351 | 2¢ |
| Portugal - Mobile | 351 | 34¢ |
| Puerto Rico | 1 | 3¢ |
Q
| Country | Code | Rate |
|---|---|---|
| Qatar | 974 | 44¢ |
| Qatar - Mobile | 974 | 46¢ |
R
| Country | Code | Rate |
|---|---|---|
| Reunion Island | 262 | 16¢ |
| Reunion Island - Mobile | 262 | 45¢ |
| Romania | 40 | 12¢ |
| Romania - Mobile | 40 | 36¢ |
| Russia | 7 | 14¢ |
| Russia - Mobile | 7 | 36¢ |
| Russia - Moscow | 7 | 2¢ |
| Russia - Overlay | 7 | 10¢ |
| Russia - St. Petersburg | 7 | 2¢ |
| Rwanda | 250 | 19¢ |
| Rwanda - Mobile | 250 | 20¢ |
S
| Country | Code | Rate |
|---|---|---|
| San Marino | 378 | 5¢ |
| Sao Tome and Principe | 239 | 173¢ |
| Saudi Arabia | 966 | 23¢ |
| Saudi Arabia - Mobile | 966 | 32¢ |
| Senegal Republic | 221 | 25¢ |
| Senegal Republic - Mobile | 221 | 37¢ |
| Serbia | 381 | 19¢ |
| Serbia - Mobile | 381 | 39¢ |
| Seychelles Islands | 248 | 24¢ |
| Sierra Leone | 232 | 26¢ |
| Sierra Leone - Mobile | 232 | 30¢ |
| Singapore | 65 | 2¢ |
| Singapore - Mobile | 65 | 2¢ |
| Slovak Republic - Mobile | 421 | 31¢ |
| Slovak Republic - Slovakia | 421 | 8¢ |
| Slovenia | 386 | 6¢ |
| Slovenia - Mobile | 386 | 44¢ |
| Solomon Islands | 677 | 124¢ |
| Solomon Islands - Mobile | 677 | 124¢ |
| Somalia | 252 | 73¢ |
| South Africa | 27 | 9¢ |
| South Africa - Mobile | 27 | 30¢ |
| South Korea | 82 | 3¢ |
| South Korea - Mobile | 82 | 8¢ |
| South Korea - Seoul | 82 | 3¢ |
| Spain | 34 | 2¢ |
| Spain - Mobile | 34 | 29¢ |
| Sri Lanka | 94 | 19¢ |
| Sri Lanka - Mobile | 94 | 22¢ |
| St. Helena | 290 | 229¢ |
| St. Pierre/Miquelon | 508 | 29¢ |
| Sudan | 249 | 25¢ |
| Sudan - Mobile | 249 | 26¢ |
| Suriname | 597 | 36¢ |
